How can inclined plate clarifiers help me save money?
Our Inclined Plate Clarifiers are designed to precipitate and remove suspended material in water. The IPCL Systems employ the use of a series of plates inclined at an angle of 55°. This specialized design allows it to perform all of the functions of a conventional solids contact clarifier at a fraction of the space and cost.
Features & Benefits
- Low installation and maintenance costs
- Easily installed indoors
- Minimal start-up / re-start time
- Occupies less floor space
- Minimal field labor required to install
Performance
- Excellent removal of suspended solids down to 1 ppm
- Up to 1300 sq ft of plate surface area
- Effective removal of hard to settle solids such as colloids
- Ability to produce up to 3% – 5% concentrated sludge
Model | Number of Plates | Length (feet) | Width (feet) | Height (feet) | Flow Rate (GPM)* |
---|---|---|---|---|---|
WB-IPCL-10 | 18 | 4 | 3 | 5.3 | 10 |
WB-IPCL-20 | 19 | 5.5 | 4.5 | 7.5 | 20 |
WB-IPCL-50 | 29 | 6.75 | 4.5 | 9 | 50 |
WB-IPCL-65 | 29 | 7 | 5.5 | 9.3 | 65 |
WB-IPCL-100 | 42 | 8.5 | 5.5 | 9.3 | 100 |
WB-IPCL-150 | 42 | 9 | 6.5 | 11 | 150 |
WB-IPCL-200 | 45 | 9.3 | 7.5 | 12 | 200 |
WB-IPCL-250 | 50 | 10.75 | 7.5 | 13 | 250 |
WB-IPCL-300 | 59 | 11.5 | 8.5 | 13.5 | 300 |
*Other flow rates and sizes are available.